masini fa'asalalau vali
Ituaiga | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Moto Autu Malosiaga (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Fa'aoso Ta'amilosaga Saosaoa (rpm) | 80 ~ 1250 poʻo faʻapitoa | ||||||||
Papatusi Taape Diamita(mm) | 150~200 | 150~200 | 200~250 | 250~300 | 300 | 350 | 350 | 350~400 | |
Tulaga-fa'aoso Ta'i maualuga (mm) | 1000 poʻo faʻapitoa | ||||||||
Maualuluga Fa'apipi'i (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Aotelega Fua(mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
mamafa (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Tusi lau savali iinei ma lafo mai ia i matou