Viscometer Rotational Digital
1. Va'aiga fua: 10 mPa•s~100000 mPa•s
2. Spindle: Nu.1~Nu.4, aofa'i e fa spindle
3. Saosaoa o le taamilosaga: 6 RPM, 12 RPM, 30 RPM, ma le 60 RPM
4. Fua sa'o: ±1% (F•S)
5. Malosiaga: AC 220 V±10%, 50Hz±10%
6. Siosiomaga galue: Ambient Temp.: 5 ℃ ~ 35 ℃, Susū fa'atatau: ≤ 80%
1. HWY-10 Ta'elega vai
2. Ipu fa'ata'ita'i fa'afa'alua
3. No.0 spindle
4.Small faʻataʻitaʻiga faʻapipiʻi
Leai. | Aitema | Vaega | Qty | Fa'amatalaga |
1 | Vaega autu ole NDJ-5S rotational viscometer | Seti | 1 | |
2 | Nu.1~Nu.4 spindle | Vaega | 1 mo ta'itasi | |
3 | Ufi puipui | Vaega | 1 | |
4 | Tu'u koluma | Vaega | 1 | |
5 | Fa'avae (e aofia ai vaega e lua o fa'amau e fa'afetaui tulaga) | paga | 1 | |
6 | U'u puipui le milo | Vaega | 1 | |
7 | Feso'ota'iga sapalai eletise | Vaega | 1 | |
8 | Lomitusi(e aofia ai uaea feso'ota'i ma uaea eletise) | Seti | 1 | Filifili |
9 | Pusa alumini alumini (e aofia ai le ulu o meafaifaʻaili, spindle, mea faʻapipiʻi puipuiga, ma isi) | Vaega | 1 |
(1) HWY-10 Ta'ele'ele'ele Fa'asa'o Suavai Taele 1 seti
(2) Fa'apitoa ipu fa'ata'ita'iga fa'afa'alua fa'apitoa e mana'omia e tagata fa'atau
(3) No.0 milo (feso'ota'i viscosity maualalo)
(4) Laiti fa'ata'ita'iga fa'apipi'i
(5) Lomitusi
(1) Fa'agaioiga Tusi Ta'iala 1 vaega
(2) Quality Certificate 1 fasi pepa
(3) Faʻamaonia Faʻamaonia 1 fasi pepa
1. Va'aiga fua: | 10 mPa•s~100000 mPa•s |
2. Spindle: | Nu.1~Nu.4, aofa'i e fa spindle |
3. Saosaoa suiga: | 6 RPM, 12 RPM, 30 RPM, ma le 60 RPM |
4. Fua sa'o: | ±1% (F•S) |
5. Sapalai eletise: | AC 220 V ± 10%, 50 Hz ± 10%po'o Voltage e mafai ona fa'apitoa |
6. Siosiomaga faigaluega: | Su'esu'e vevela.: 5 ℃~35 ℃, Susū fa'atusa: ≤ 80% |
Tusi lau savali iinei ma lafo mai ia i matou