Fa'aaliga fa'afuainumera brix refractometer
1 galuega tau taui otometi vevela.
2 Malosi o le maa, maualalo le faʻaaogaina o le eletise, faʻaogaina otometi e aunoa ma se gaioiga mo le 2 minute.
3 Su'e fa'asino/fa'aliliuga bracity.
4 Leai ni vaega feʻaveaʻi, maualuga lagona, lautele laina laina faʻamalosi.
5 O le aofaʻi o faʻataʻitaʻiga ma reagents e laʻititi, ma o le saoasaoa o suʻesuʻega e vave.
Model | AMSZ | AMSZ-J |
Su'ega fua | 0.0 -55% Brix | 0.0 -55% Brix |
Vaega taua | 0.1Brix/0.1°C | 0.5Brix/0.1°C |
Sa'o | ±0.2Brix/1°C | ±0.5Brix/1°C |
Fa'aoga si'osi'omaga | 10-80 ℃ | 10-40°C |
Taui o le vevela | / | 10-80°C |
Tele fa'ata'ita'iga | ≥0.2ml(3-5) mataua | ≥0.2ml(3-5) mataua |
Mfa'amalie le taimi | ≈3S | ≈3S |
Power supply | 2 maa alkaline AAA (Nu. 7) | 2 maa alkaline AAA (Nu. 7) |
Ola ma'a | ≈2000 taimi | ≈2000 taimi |
Leai. | Igoa o oloa | Tele |
1 | Digital Brix Meter | 1 |
2 | AAA alkaline ma'a (tele 7) | 2 |
3 | Mfaaletausaga | 1 |
4 | Tusi faamaonia o le tausisia | 1 |
5 | Ie tioata | 2 |
6 | Pa'u pa'u vai | 1 |
7 | Phillips sikuluku | 1 |
8 | Ole sua ole fa'avasegaina ole togi | 1 |
9 | Dropper | 2 |
10 | Fa'alava fa'alava ulu fa'amau fa'amau fa'amau M1.9*5 | 4 |
Tusi lau savali iinei ma lafo mai ia i matou