Suavai mita tulaga maualuga i luga ole laulau
1. E mafai ona fuaina pX/pH, ORP, conductivity, TDS, salinity, Resistivity, dissolved okesene, saturation ma le vevela.
2. E faʻaaogaina le faʻaaliga LCD ma le faʻaogaina o le faʻaogaina o Saina.
3. O loʻo i ai tusi lesona / otometi tau taui vevela.
4. E maua ai leai se okesene ma fua fa'atatau atoa.
5. A fuaina e le mita le conductivity, e mafai ona fesuia'i taimi otometi ina ia mautinoa le sa'o fua.
6. O lo'o i ai galuega puipuia o le le manuia o le malosi.
Fa'ata'ita'iga | DZS-706 | |
Avanoa | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Tete'e | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
Salinity | (0.0~8.00)% | |
Fa'asalaina le okesene fa'atasi | (0.00~19.99)mg/L | |
Fa'amuta le okesene saturation | (0.0~199.9)% | |
Taimi tali | ≤45s(90% tali ile 20℃) | |
Ion | (0~19990), iunite: ug/L,mg/L,g/L,mol/L,mmol/L | |
vevela | (-5.0~105.0)°C | |
I'ugafono | pH/pX | 0.01 |
ORP | 0.1mv | |
Conductivity | 0.001μS/cm | |
Tete'e | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
FAIA Saturation | 0.1% | |
vevela | 0.1°C | |
Sa'o | pH/pX | ±0.01ph±1 bit |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Tete'e | ±0.1%FS | |
TDS | ±0.1%FS | |
Salinity | ±0.2% | |
DO | ± 0.3mg/L | |
FAIA Saturation | ±10.0%FS | |
vevela | ±0.3°C±1 bit | |
Temp taui | pH ta'avale: (0.0 ~ 100.0) ° C Amioga: (0.0~100.0)°C Okesene fa'amavae :(0.0~40.0)°C
| |
Se'i fa'aletonu Fa'avasegaina atoa | ioe | |
Aso teuina | 2200 seti o faʻamaumauga | |
Va'ai, tape ma lolomi | ioe | |
Fa'aaliga | LCD | |
Feso'ota'iga feso'ota'iga | USB | |
Malosiaga | DC(9V DC,800mA, totonu-lelei ma fafo-le lelei) | |
Fua(mm);mamafa(kg) | 280*215*93; 1 | |
Fa'atonuga masani | DJS-1C platinum uliuli conductivity electrode;E-201-C PH tu'ufa'atasiga eletise;DO-958-S su'esu'ega;T-818-B-6 su'ega ATC;Paleni masani |
Tusi lau savali iinei ma lafo mai ia i matou